Operational complexity vs. rejection risk
| Difficulty Tier | Factors Evaluated |
|---|---|
| TIER 1: Human Coordination (Highest weight - hardest to automate) | Notarization requirements, Third-party involvement (Physician, Attorney, etc.), Witness signatures |
| TIER 2: Process Complexity (High weight) | Conditional logic / JavaScript, Attachments required, ID verification, Data validation fields (SSN, TIN, Account #, etc.), Form dependencies, Deadlines |
| TIER 3: Data Entry Options (Medium weight) | Radio groups, Picklists, Dropdown menus |
| TIER 4: Volume Indicators (Lower weight) | Page count, Field count |
| Additional Factors | Multiple signer roles, PII sensitivity, Visual complexity (drawings, images), XFA forms (dynamic structure) |
Note: Each factor is assigned a proprietary weight based on real-world operational impact. Higher-tier factors receive exponentially greater weight to reflect their disproportionate impact on processing time, error rates, and human coordination requirements.
| Range | Classification |
|---|---|
| 0–25 | Low |
| 26–50 | Medium |
| 51–75 | High |
| 76+ | Very High |
| Risk Tier | Factors Evaluated |
|---|---|
| HIGH RISK (Frequent rejection causes - highest weight) | Data validation fields (SSN, TIN, ZIP, Account #, etc.), Attachments required, Notarization required, ID verification, Deadlines |
| MEDIUM RISK (Moderate weight) | Conditional logic / JavaScript, Dependencies on other forms, Witness signatures, Third-party coordination (Physician, Attorney, etc.) |
| LOW RISK (Correlations, not direct causes - lower weight) | Multiple signers, Radio groups / picklists, Page count, Field count |
Note: NIGO (Not In Good Order) factors are weighted based on historical rejection rates and validation failure patterns. The scoring algorithm assigns higher weights to factors that directly cause form rejection, while volume indicators receive minimal weight as they correlate with, but do not directly cause, processing failures.
| Range | Classification |
|---|---|
| 0–25 | Low |
| 26–50 | Medium |
| 51–75 | High |
| 76+ | Very High |